Titleist
TSi2 Fairway Wood
Product Code: 2000000016532
Details
Promotions
Variations
Right or Left Hand
Loft
Shaft Name
Flex
Grip
Additional Information
TSi2 Fairway Wood
Pure Performance
For players seeking incredible speed and accuracy across the entire face, the TSI2 Fairway Wood provides a deeper, lower CG that pairs with the new Active Recoil Channel 4.0 to produce a consistently higher, faster launch.
Active Recoil Channel (ARC) 4.0
The new Active Recoil Channel 4.0 launches the ball off the face with high launch, low spin and more speed. The improved design of ARC 4.0 – featuring a shorter channel wall – produces greater face flexibility for higher ball speeds. The more compact geometry also provides weight savings (5 grams) that are redistributed for higher inertia properties.“The fourth generation of Active Recoil Channel continues to drive incredible speed performance for us in our fairway designs,” said Stephanie Luttrell, Director, Titleist Metalwood Development. “It is such a key technology in fairway metals because of where the impact happens, low on the face. Typically those strikes from the turf would come off the face much slower, but ARC keeps the face flexing through impact to preserve the speed players need to reach their target.”
High-Speed VFT Face
The VFT Face works in concert with ARC 4.0 to maximize ball speed and forgiveness across the face.A new high-contrast graphic face designhighlights the face center for easy alignment at address.Player-Tuned Aerodynamics
The new aerodynamics allows the clubhead to move fast through the air –from the top of the swing to the ball –and deliver a powerful impact. The improved head shapes feature a tour-requested softer toe profile that looks square at address. TSi feels fast in a golfer’s hands and is complemented by meticulous sound engineering that manages vibrations within the clubhead to deliver a Tour-Quality Sound.Optimized Weight Distribution
Optimized Weight Distribution with refined crown and face thicknesses creates a low CG for high launch and low spin. The high-MOI design delivers a powerful combination of speed and stability.SureFit CG Track Technology
Both TSi2 and TSi3 feature Titleist’s patented SureFit hosel with 16 independent loft and lie settings, plus headweight adjustability (in two-gram increments, ranging from -4g to 4g)to create a more consistent and optimized ball flight through precision fitting.PREMIUM SHAFT OFFERING
The launch of TSi introduces an additional selection of Tour-proven shafts from Graphite Design. Choose from three premium performance models: Tour AD DI, Tour AD IZ, and the new Tour AD XC.THE MOMENT OF TRUTH
At Titleist, our approach to fairway woods is uniquely shaped by a single, undeniable certainty. When the moment of truth arrives, you either believe in what you bring to the tee...or you don’t.Model | Head Size | Lie | Hosel | Weight |
TSi2 Fairway Wood | 175cc | 58.5° | SureFit Hosel | SureFit Flat Weight |
Shaft


Model | Flex | Weight | Torque | Launch |
Tensei AV White 65 | Stiff | 66g | 3.5° | Low |
Extra Stiff | 69g | 3.4° | Low | |
Tensei AV White 75 | Stiff | 75g | 3.1° | Low |
Extra Stiff | 77g | 3.0° | Low | |
Tensei AV Blue 55 | A-Flex | 55g | 5.5° | Mid |
Regular | 57g | 5.4° | Mid | |
Stiff | 58g | 4.9° | Mid | |
Extra Stiff | 62g | 4.6° | Mid | |
Tensei AV Blue 65 | Regular | 65g | 4.4° | Mid |
Stiff | 67g | 3.9° | Mid | |
Extra Stiff | 68g | 3.4° | Mid | |
Tour Stiff | 69g | 3.6° | Low/Mid |

Model | Flex | Weight | Torque | Launch |
KuroKage Black Dual Core 50 | A-Flex | 47g | 7.4° | Mid/High |
Regular | 49g | 7.3° | Mid/High | |
Stiff | 50g | 6.4° | Mid/High | |
Extra Stiff | 54g | 5.5° | Mid/High | |
KuroKage Black Dual Core 55 | A-Flex | 52g | 6.4° | Mid/High |
Regular | 54g | 5.9° | Mid/High | |
Stiff | 56g | 5.1° | Mid/High | |
Extra Stiff | 58g | 4.4° | Mid/High |

Model | Flex | Weight | Torque | Launch |
HZRDUS Smoke Black RDX 60 | Regular Plus | 60g | 5.2° | Low/Mid |
Stiff | 62g | 4.1° | Low/Mid | |
Extra Stiff | 64g | 3.8° | Low/Mid | |
HZRDUS Smoke Black RDX 70 | Regular Plus | 68g | 4.8° | Low/Mid |
Stiff | 70g | 4.0° | Low/Mid | |
Extra Stiff | 74g | 3.8° | Low/Mid |



Model | Flex | Weight | Torque | Launch |
Tour AD IZ-5 | Regular | 54g | 4.5° | Mid/High |
Stiff | 56g | 4.4° | Mid/High | |
Tour AD IZ-6 | Stiff | 63g | 3.2° | Mid |
Extra Stiff | 65g | 3.2° | Mid | |
Tour AD IZ-7 | Stiff | 72g | 3.1° | Mid |
Extra Stiff | 74g | 3.1° | Mid | |
Tour AD IZ-8 | Stiff | 82g | 2.9° | Mid |
Extra Stiff | 85g | 2.9° | Mid | |
Tour AD XC-5 | Regular | 54g | 4.2° | Mid/High |
Stiff | 56g | 4.2° | Mid/High | |
Tour AD XC-6 | Stiff | 64g | 3.2° | Mid |
Extra Stiff | 65g | 3.2° | Mid | |
Tour AD XC-7 | Stiff | 73g | 3.0° | Low/Mid |
Extra Stiff | 75g | 3.0° | Low/Mid | |
Tour AD XC-8 | Stiff | 83g | 2.8° | Low/Mid |
Extra Stiff | 83g | 2.8° | Low/Mid | |
Tour AD DI-5 | Regular | 55g | 4.7° | Mid/High |
Stiff | 57g | 4.4° | Mid/High | |
Tour AD DI-6 | Stiff | 65g | 3.3° | Mid |
Extra Stiff | 67g | 3.3° | Mid | |
Tour AD DI-7 | Stiff | 73g | 3.2° | Mid |
Extra Stiff | 75g | 3.1° | Mid | |
Tour AD DI-8 | Stiff | 83g | 3.0° | Low/Mid |
Extra Stiff | 85g | 2.9° | Low/Mid |
Grip
Golf Pride Tour Velvet 360 - 58R

Model | Core Size | Weight |
Tour Velvet 360 Grey | .580 | 52g |