Garmin Approach S10 Golf Watch
Details
Additional Information
Garmin Approach S10 Golf Watch
If you want to stay focused on your game and the course, this is your golf watch. Based on your location, the easy-to-use Approach S10 golf watch automatically chooses the course you’re playing from more than 41,000 preloaded courses worldwide with free lifetime updates. Then it provides yardages to the front, back and middle of the green as well as hazards and doglegs. Complete a hole, and it automatically transitions to the next hole as you walk from the green to the next tee box. And if you really crush one, you can measure the distance for bragging rights.
Know the Score
For added convenience, keep score right on your Approach S10. At the end of your round, it provides a summary of your round showing total distance played, total time and score. And as a remarkably comfortable everyday watch, it also displays the current time and date plus sunrise and sunset times.
Go ahead — you can play a couple of rounds. Its rechargeable battery lasts up to 12 hours in GPS mode. And don’t fear the water holes, because Approach S10 is water-rated to 5 ATM (50 meters).
Track Your Game
Upload your scorecards for every round to Garmin Express to keep track of your game and scores throughout a season. You can also use the free Garmin Golf™ app to participate in weekly leaderboards and tournaments.
Physical & Performance
Display size | 0.9” x 0.9” (23 x 23 mm) |
Display resolution | 128 x 128 pixels |
GPS | Yes |
Weight |
1.23 oz (35 g) |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Watch mode: Up to 14 weeks GPS mode: Up to 12 hours |
Maps & Navigation
Memory/History | 64 MB |
Features
"Repeat on" rest timer (pool swim only) | No |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | No |
GPS coordinates | No |
Audio prompts | No |
Sleep | No |
Auto CourseView updates | No |
Downloadable training plans | No |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Manual |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | No |
Compatible with Varia™ radar (rear-facing radar) | No |
Swing Tempo | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays and controls watch music | No |
APNEA mode | No |
Pool swim workouts | No |
Multi-gas mode | No |
Race an Activity | No |
Hot keys | No |
Single-gas mode | No |
Activity history on watch | No |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | No |
Auto max HR | No |
Compatible with Varia Vision™ (head-mounted display) | No |
HR alerts | No |
Foot pod capable | No |
Compatible with Vector™ (power meter) | No |
Training Effect (anaerobic) | No |
Abnormal Heart Rate Alerts | No |
Vertical speed | No |
Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | No |
Customizable data pages | No |
Race an activity | No |
Finish time | No |
Elevation profile | No |
Configurable lap alerts | No |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Virtual Partner | No |
VO2 Max (Run) | No |
Relaxation reminders | No |
Reminder alerts | No |
Custom alerts | No |
NEXRAD on moving map | No |
Back to start | No |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | No |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | No |
Altimeter with adjustable baro setting | No |
Physical size |
35.5 x 40.7 x 11.3 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | No |
Compatible with BaseCamp™ | No |
Chronograph | No |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Hazards and course targets | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | No |
TruSwing™ compatible | No |
UltraTrac mode | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | No |
Barometric altimeter | No |
Unlock new step icons | No |
Weather | No |
Auto Lap® | No |
Sunrise/sunset times | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | No |
Relaxation breathing timer | No |
Floors climbed | No |
Respiration rate (24x7) | No |
% HR max | No |
% HRR | No |
Basic rest timer (up from 0) (pool swim only) | No |
TracBack® | No |
Storm alert | No |
Water rating | 5 ATM |
Advanced Vector support | No |
Handicap scoring | No |
Audible alerts | No |
Color display | No |
Multiple bike profiles | No |
Wrist-based Heart Rate (constant, every second) | No |
HR zones | No |
Stat tracking (strokes, putts per round, greens and fairways hit) | No |
Find My Phone | No |
Stride length (real time) | No |
Sleep score and insights | No |
Custom targets | No |
Downloadable cartography support | No |
Bike lap and lap maximum power (with power sensor) | No |
Stopwatch | No |
Run workouts | No |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | No |
Training Effect | No |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | No |
Round-trip course creator (running/cycling) | No |
Area calculation | No |
Find My Watch | No |
Advanced workouts | No |
Trendline™ Popularity Routing | No |
Strava Live Segments | No |
VIRB® Remote | No |
Dual grid coordinates | No |
TrueUp™ | No |
Timer | No |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Courses | No |
Compatible with Varia™ lights | No |
Thermometer | No |
Hydration | No |
Alarm clock | No |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Group LiveTrack | No |
Intensity minutes | No |
Interval training | No |
Gyroscope | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No |
Pairs with Garmin Connect™ Mobile | No |
Touchscreen | No |
Countdown start (pool swim only) | No |
Virtual starting line | No |
Preloaded topographical maps | No |
Sun and moon information | No |
ClimbPro™ Ascent Planner | No |
Night vision mode | No |
Tempo Training | No |
Move IQ™ | No |
Automatically saves dive entry and exit locations | No |
Garmin Elevate™ wrist heart rate monitor | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
GLONASS | No |
Smart Notifications | No |
Sight 'N Go | No |
Garmin Pay™ | No |
Automatic daylight saving time | Yes |
Pulse Ox Blood Oxygen Saturation | No |
Depth sensor | No |
Projected waypoint | No |
Bread crumb trail in real time | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Calories burned | No |
Customizable activity profiles | No |
Auto start/end dive | No |
Toe-to-Toe™ Challenges app | No |
Garmin Live Segments | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | No |
Cadence (provides real-time number of steps per minute) | No |
Controls smartphone music | No |
Power meter compatible | No |
Total ascent/descent | No |
Auto multisport activities | No |
Cycle Map (routable cycling-specific street map) | No |
PinPointer | No |
Step counter | No |
APNEA hunt mode | No |
60-minute activity goal | No |
Trail run auto climb | No |
Manual multisport activities | No |
Chores | No |
Barometric trend indicator with Storm Alert | No |
Automatic rep counting | No |
LiveTrack | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
HR calories | No |
Point-to-point navigation | No |
Anchor Alarm | No |
Gauge mode | No |
Yardage to layups/doglegs | Yes |
XERO™ Locations | No |
Auto Pause® | No |
All-day Stress Tracking | No |
Running dynamics | No |
Full vector map | No |
Tack assist mode | No |
Body Battery™ Energy Monitor | No |
Worldwide NAVAID and Intersection database(s) | No |
Future elevation plot | No |
Accelerometer | No |
Recovery time | No |
Text response/reject phone call with text (Android™ only) | No |
Around Me mode | No |
Hunt/fish calendar | No |
Drill logging (pool swim only) | No |
Preloaded with 42,000 courses worldwide | Yes |
Course guidance | No |
Strap material |
silicone |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | No |
Analog hands | No |
Round timer/odometer | Yes |
Compass | No |
Digital scorecard | yes |
Cardio workouts | No |
Green View with manual pin position | No |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | No |
Strength workouts | No |
Galileo | No |
Distance to destination | No |
Woman's Health Tracking | No |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | No |
Manual lap | No |
Distance traveled | No |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | No |
GPS-based distance, time and pace | No |
Daily Resting Heart Rate | No |
Auto goal (learns your activity level and assigns a daily step goal) | No |
Garmin AutoShot™ | No |
Fitness Age | No |
Nitrox support | No |
Unit-to-unit route/location sharing | No |
FTP (Functional Threshold Power) | No |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
Race predictor | No |