Mizuno
Pro 225 Irons w/ Steel Shafts
Product Code: 2000000024595
Details
Promotions
Variations
Set Makeup
Right or Left Hand
Shaft Name
Flex
Grip
Additional Information
Mizuno Pro 225 Irons w/ Steel Shafts
Grain Flow Forged 4135 Chromoly
Soft, solid and consistent feel, with strength for high CORIncreased Tungsten Weighting (2-7 iron)
To improve long and mid iron launch a heavier 28.5g Tungsten weight is placed optimally low and deep for improved launch long and mid ironsHollow Body COR construction
The ultimate construction for higher COR, higher MOI, and solid feelCopper Underlay
Provides incremental softer impact feelMulti-Thickness CORTECH face
A slightly wider, cambered sole time tested on tourFull Satin Brush Finish
Sophisticated, reduced glare finishNo. | Loft | Lie | Bounce | Length Steel | Swing Weight Steel | Offset |
2-Iron | 16.5° | 59° | 0° | 39.5" | D2 | 0.150" |
3-Iron | 19° | 59.5° | 0° | 39.0" | D2 | 0.142" |
4-Iron | 21.5° | 60° | 1° | 38.5" | D2 | 0.138" |
5-Iron | 24° | 60.5° | 1° | 38.0" | D2 | 0.134" |
6-Iron | 27° | 61° | 2° | 37.5" | D2 | 0.130" |
7-Iron | 30° | 61.5° | 3° | 37.0" | D2 | 0.122" |
8-Iron | 34° | 62° | 4° | 36.5" | D2 | 0.114" |
9-Iron | 39° | 62.5° | 5° | 36.0" | D2 | 0.106" |
PW | 44° | 63° | 6° | 35.5" | D3 | 0.098" |
GW | 49° | 63° | 7° | 35.25" | D3 | 0.094" |
Shaft
Project X IO 6.0/5.5
Grip
Lamkin ST Hybrid