R3  In Progress

PGA Championship

All Players

POS  PLAYER TOTAL THRU ROUND  R1   R2   R3   R4  STROKES
T1 29 -4 F -5 69 72 65 - 206
T1 29 -4 F -5 69 72 65 - 206
T1 15 -4 F -3 69 70 67 - 206
T1 15 -4 F -3 70 69 67 - 206
T1 8 -4 17 -2 72 66 - - 138
T6 24 -3 F -4 74 67 66 - 207
T6 24 -3 F -4 68 73 66 - 207
T6 16 -3 F -3 68 72 67 - 207
T6 -3 -3 14 E 68 69 - - 137
T6 -3 -3 12 E 72 65 - - 137
T6 -5 -3 12 +1 67 69 - - 136
T6 -5 -3 12 +1 69 67 - - 136
T13 46 -2 F -5 71 72 65 - 208
T13 46 -2 F -5 73 70 65 - 208
T13 46 -2 F -5 70 73 65 - 208
T13 31 -2 F -4 69 73 66 - 208
T13 31 -2 F -4 67 75 66 - 208
T13 17 -2 F -3 69 72 67 - 208
T13 17 -2 F -3 71 70 67 - 208
T13 9 -2 F -2 69 71 68 - 208
T13 -4 -2 16 E 67 71 - - 138
T22 37 -1 F -4 70 73 66 - 209
T22 22 -1 F -3 71 71 67 - 209
T22 22 -1 F -3 70 72 67 - 209
T22 8 -1 F -2 69 72 68 - 209



Shop What's in the Bag at The Truist Championship