R2  In Progress

3M Open

All Players

POS  PLAYER TOTAL THRU ROUND  R1   R2   R3   R4  STROKES
1 1 -14 F -5 62 66 - - 128
2 5 -13 F -6 64 65 - - 129
3 8 -12 F -6 65 65 - - 130
T4 - -11 F -3 63 68 - - 131
T4 3 -11 F -4 64 67 - - 131
T4 31 -11 F -7 67 64 - - 131
T4 -2 -11 10* -2 62 - - - 62
T8 3 -10 F -4 65 67 - - 132
T8 -4 -10 F -2 63 69 - - 132
T8 27 -10 F -6 67 65 - - 132
T8 10 -10 F -5 66 66 - - 132
T8 10 -10 F -5 66 66 - - 132
T8 27 -10 F -6 67 65 - - 132
T14 39 -9 F -6 68 65 - - 133
T14 21 -9 F -5 67 66 - - 133
T14 -13 -9 8* +2 60 - - - 60
T17 1 -8 F -3 66 68 - - 134
T17 1 -8 F -3 66 68 - - 134
T17 77 -8 F -7 70 64 - - 134
T17 -6 -8 F -2 65 69 - - 134
T17 36 -8 F -5 68 66 - - 134
T17 18 -8 9* -4 67 - - - 67
T17 -6 -8 9* -2 65 - - - 65
T17 -6 -8 6* -2 65 - - - 65
T17 -13 -8 5 E 63 - - - 63



Shop What's in the Bag at the 3M Open