R2  Official

RBC Canadian Open

All Players

POS  PLAYER TOTAL THRU ROUND  R1   R2   R3   R4  STROKES
1 2 -12 F -4 62 66 - - 128
2 41 -10 F -8 68 62 - - 130
T3 -2 -9 F E 61 70 - - 131
T3 27 -9 F -6 67 64 - - 131
T3 15 -9 F -5 66 65 - - 131
T3 15 -9 F -5 66 65 - - 131
T7 11 -8 F -4 66 66 - - 132
T7 -3 -8 F -1 63 69 - - 132
T7 -2 -8 F -2 64 68 - - 132
T7 -6 -8 F +1 61 71 - - 132
T7 11 -8 F -4 66 66 - - 132
T7 23 -8 F -5 67 65 - - 132
T13 -4 -7 F -2 65 68 - - 133
T13 -8 -7 F -1 64 69 - - 133
T13 5 -7 F -3 66 67 - - 133
T13 17 -7 F -4 67 66 - - 133
T13 -4 -7 F -2 65 68 - - 133
T18 25 -6 F -4 68 66 - - 134
T18 -9 -6 F -1 65 69 - - 134
T18 25 -6 F -4 68 66 - - 134
T18 12 -6 F -3 67 67 - - 134
T18 -13 -6 F E 64 70 - - 134
T18 54 -6 F -5 69 65 - - 134
T18 101 -6 F -7 71 63 - - 134
T18 12 -6 F -3 67 67 - - 134


The RBC Canadian Open

What's In The Bag