R3  Official

RBC Canadian Open

All Players

POS  PLAYER TOTAL THRU ROUND  R1   R2   R3   R4  STROKES
T1 6 -14 F -6 67 65 64 - 196
T1 6 -14 F -6 66 66 64 - 196
T3 15 -13 F -7 67 67 63 - 197
T3 15 -13 F -7 65 69 63 - 197
T3 10 -13 F -6 66 67 64 - 197
T6 12 -12 F -6 68 66 64 - 198
T6 1 -12 F -4 63 69 66 - 198
T6 -4 -12 F -2 68 62 68 - 198
T9 21 -11 F -6 66 69 64 - 199
T9 9 -11 F -5 70 64 65 - 199
T9 9 -11 F -5 67 67 65 - 199
T9 9 -11 F -5 68 66 65 - 199
T9 -2 -11 F -3 61 71 67 - 199
T9 -6 -11 F -2 66 65 68 - 199
T9 -8 -11 F +1 62 66 71 - 199
T16 37 -10 F -7 65 72 63 - 200
T16 22 -10 F -6 68 68 64 - 200
T16 22 -10 F -6 68 68 64 - 200
T16 14 -10 F -5 67 68 65 - 200
T16 -3 -10 F -3 65 68 67 - 200
T16 -3 -10 F -3 65 68 67 - 200
T16 -9 -10 F -2 66 66 68 - 200
T16 -9 -10 F -2 64 68 68 - 200
T16 -13 -10 F -1 66 65 69 - 200
T25 13 -9 F -5 68 68 65 - 201


The RBC Canadian Open

What's In The Bag