R2  Official

the Memorial Tournament presented by Workday

All Players

POS  PLAYER TOTAL THRU ROUND  R1   R2   R3   R4  STROKES
T1 3 -7 F -4 69 68 - - 137
T1 - -7 F E 65 72 - - 137
3 4 -5 F -3 70 69 - - 139
4 3 -4 F -2 70 70 - - 140
T5 45 -3 F -7 76 65 - - 141
T5 -1 -3 F E 69 72 - - 141
T5 9 -3 F -3 72 69 - - 141
T8 15 -2 F -3 73 69 - - 142
T8 23 -2 F -4 74 68 - - 142
T8 15 -2 F -3 73 69 - - 142
T8 -6 -2 F +3 67 75 - - 142
T12 2 E F E 72 72 - - 144
T12 11 E F -1 73 71 - - 144
T12 11 E F -1 73 71 - - 144
T12 -1 E F +1 71 73 - - 144
T12 50 E F -6 78 66 - - 144
T12 2 E F E 72 72 - - 144
T18 32 +1 F -3 76 69 - - 145
T18 5 +1 F E 73 72 - - 145
T18 5 +1 F E 73 72 - - 145
T18 -7 +1 F +2 71 74 - - 145
T18 -4 +1 F +1 72 73 - - 145
T18 -14 +1 F +4 69 76 - - 145
T18 -4 +1 F +1 72 73 - - 145
T18 -4 +1 F +1 72 73 - - 145


The Memorial Preview Video

What's In The Bag